Trunnion Mounted Ball Valve designed to API 6D is bubble tight shut off with DBB or DIB seats. Relia Trunnion Mounted Ball Valves are widely used oil & gas industry.
A trunnion mounted ball valve is a shut off valve that makes use of a rotating ball with a bore. In a trunnion ball valve, the ball has small protruding shafts at the top and bottom that are mechanically supported. This makes it suitable for higher pressures and larger diameters.
On a Trunnion Mounted Ball Valve, the ball has support on both top and bottom, and the ball will not move under pressure. The seats move with the medium pressure to tight the ball and seal ring to ensure sealing reliability.
Trunnion valves have been introduced to cope with the size limitations of standard floating valves outlined above. Indeed, in this type of valves the shaft, the ball, and the supporting trunnion act as a single solid assembly able to withstand the heavy loads generated by balls of large dimensions.
Trunnion mounted ball valves are generally manufactured with the features of double block and bleed (DBB), cavity relief, bi-directional, fire safe and secondary metal to metal seated etc. The DBB design can block both upstream and downstream media. And when the pressure in the middle cavity is greater than the seat spring force, the seat will be pushed open to release the pressure inside the chamber to ensure safety.
All the Relia Trunnion mounted ball valves are 100% under hydraulic and pneumatic test before leave the factory.
Basic Feature:
-Tight shut off sealing mechanism
-Low operation torque
-Fire safe tested
-Blowout-proof ball seat and stem
-Anti-static design
-Locking device for lever and gear operated
-ISO 5211 top mounting pad for actuator
Standard Specifications
Design and Manufacture | API 6D |
Wall Thickness | API 6D |
Face-to-Face Dimension | API 6D |
Flange End Dimension | ANSI/ASME B16.5 (1” to 24”) |
ANSI/ASME B16.47 (26” & up) | |
Butt-Weld End Dimension | ANSI/ASME B16.25 |
Inspection & Testing | API 6D/API 598 |
Fire Safe Design | API 607/BS 6755 |
Material | Nace MR 0175 |
Product Range
Body Construction | Bolted Body/Welded Body |
Body Material | Carbon Steel, Low Temperature Carbon Steel, Stainless Steel, Duplex Steel |
Seat | Soft Seat: PTFE, RPTFE, Nylon, PEEK, PPL, Delrin, Devlon, PCTFE, PTFE Glass Filled, PTFE Carbon Filled |
Metal Seated: Stellite, Tunsten Carbide, Chrome Carbide | |
Size Range | 1-1/2”-56” (DN40-DN1400) |
Class Rating | ANSI Class 150-2500 (PN20-PN420) |
End Connection | Butt Welding, Flanged, Hub |
Operator | Lever, Worm Gear, Electric, Penumatic, Hydraulic, Oil Over Gas |
Industry Servered | Oil, Gas, Power Gerneration |
Double block and bleed (DBB)
Double Block: When the ball is in the closed position, each seat seals off the process medium independently at the same time between the up/down stream.
Bleed: When the ball is in the closed position, any trapped liquid that might vaporize and expand can then do so at no greater than upstream line pressure. In a trunnion mounted ball valve, if the cavity pressure gets much above the line pressure, the spring-loaded seats should relieve the pressure before the valve is damaged.
Typical application: Pipeline ball valves in liquid services, to prevent pressure buildup in body cavity due to change in temperatures.
Self Cavity Relief (Self Relieving Seat)
Trunnion mounted ball valves constrain the ball by bearings. It is only allowed to rotate, but the seat can move. It also traps the media in the cavity when the operator closes the valve. It isolates the pipeline and the body cavity in the open and closed position. Thus, the pressure caught in the body cavity might be different from that in the line. The pressure increases in the cavity when heated. It pushes the ball seat of the downstream side away from the ball by rising pressure against the spring load. When this happens, the pressure gets released.
Secondary Metal to Metal Seat Design
Standard seat design is primary soft seal, and secondary metal to metal seal. Seat insert is designed as pressed-in type which is easy for maintenance. Optional design with primary metal to metal seal and secondary soft seal seat design is also available upon request.
Double Piston Effect Seats-(DPE*DPE) Optional
Double Piston Effect seats are designed to be pushed against the ball in both cases, whether pressure comes from body cavity or from upstream/ downstream side. Ball valve with DPE seats cannot perform cavity relief. For such reason -in liquid services- the use of a relief valve is recommended.
Typical application: Whenever it is necessary to create an additional safe barrier between the upstream and the downstream sides. Recommended in welded body valves, where seats maintenance is not foreseen.
Combined SPE-DPE (Optional)
Upstream SPE seat ensures self relieving capability, while downstream DPE seat grants the double barrier in case of upstream seat damage. This configuration involves a preferred direction of installation with SPE seat facing upstream. With SPE-DPE configurations, cavity relief always takes place through SPE seat.
Typical application: Riser valves, pig launchers/receivers. DPE seat gives double isolation to the pig trap, allowing automaticrelief of body cavity at the same time in case of pressure build up.
Emergency Sealant Injection System
Each ball valve of size 6” and larger (or smaller size on request), is equipped with sealant injection located at stem and seats area. The injection is integrated with check valve to provide backup sealing, also a check valve is equipped at front of seat sealant injection to avoid blowing out in case wrong operation. When the soft sealing materials (seat inserts and o-rings) are damaged and leakage happened by fire or other accident, the sealant can be injected through the injection fittings.
Blow-out Proof Stem
The stem is made separately from the ball with integral T-type round shoulder, retained by gland.
Anti-static Device
Spring plus graphite type anti-static device are applied between the ball, stem, gland flange and body, to keep the electrical continuity between all the metallic components, and ensure the resistance lower than the most severe service requirement.
Typical Drawing
Material Specifications
No. | Name of Part | A105/ENP | A105/F316 Nace | LF2/F316 | F316/F316 |
1 | Nut | ASTM A194 2H | ASTM A194 2HM | ASTM A194 7 | ASTM A193 B8 |
2 | Bolt | ASTM A193 B7 | ASTM A193 B7M | ASTM A320 L7 | ASTM A182 F316 |
3 | Bonnet | ASTM A105 | ASTM A105 | ASTM A320 LF2 | ASTM A182 F316 |
4 | Gasket | SS304+Graphite | SS316+Graphite | SS316+Graphite | SS316+Graphite |
5 | O-Ring | Viton AED | Viton AED | Vion AED | Vion AED |
6 | O-Ring | Viton AED | Viton AED | Vion AED | Vion AED |
7 | Graphite | SS304+Graphite | SS316+Graphite | SS316+Graphite | SS316+Graphite |
8 | Spring | Inconel X-750 | Inconel X-750 | Inconel X-750 | Inconel X-750 |
9 | Seat Ring | ASTM A105 | ASTM A182 F316 | ASTM A182 F316 | ASTM A182 F316 |
10 | Pin | Carbon Steel | Stainless Steel | Stainless Steel | Stainless Steel |
11 | Trunnion | ASTM A105 | ASTM A182 F316 | ASTM A182 F316 | ASTM A182 F316 |
12 | Bearing | Carbon Steel+Graphite | Carbon Steel+Graphite | Carbon Steel+Graphite | Carbon Steel+Graphite |
13 | Gasket | SS304+Graphite | SS316+Graphite | SS316+Graphite | SS316+Graphite |
14 | Ball | ASTM A105+ENP | ASTM A182 F316 | ASTM A182 F316 | ASTM A182 F316 |
15 | Drain Plug | Carbon Steel | Carbon Steel | Stainless Steel | Stainless Steel |
16 | Ring | ASTM A105+ENP | Stainless Steel | Stainless Steel | Stainless Steel |
17 | Seal Ring | Viton AED | Viton AED | Viton AED | Viton AED |
18 | Seat Ring | PTFE, Nylon, PEEK | PTFE, Nylon, PEEK | PTFE, Nylon, PEEK | PTFE, Nylon, PEEK |
19 | Feet | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
20 | Injection Valve | Carbon Steel | Stainless Steel | Stainless Steel | Stainless Steel |
21 | Lifting Lug | Carbon Steel | Stainless Steel | Stainless Steel | Stainless Steel |
22 | Body | ASTM A105 | ASTM A105 | ASTM A320 LF2 | ASTM A182 F316 |
23 | Safety Valve | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
24 | Relief Valve | Carbon Steel | Carbon Steel | Stainless Steel | Stainless Steel |
25 | Trunnion Bearing | Carbon Steel+Graphite | Carbon Steel+Graphite | Carbon Steel+Graphite | Carbon Steel+Graphite |
26 | Stem | ASTM A182 F6A | ASTM A182 F316 | ASTM A182 F316 | ASTM A182 F316 |
27 | Key | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
28 | Thrust Washer | PTFE | PTFE | PTFE | PTFE |
29 | O-Ring | Viton AED | Viton AED | Vion AED | Vion AED |
30 | Stuffing Box | ASTM A105 | ASTM A105 | ASTM A350 LF2 | ASTM A193 B8 |
31 | Bolt | ASTM A193 B7 | ASTM A193 B7M | ASTM A320 L7 | ASTM A193 B8 |
32 | Packing | SS304+Graphite | SS316+Graphite | SS316+Graphite | SS316+Graphite |
33 | Adapter | ASTM A105 | ASTM A105 | ASTM A105 | ASTM A182 F316 |
34 | Bolt | ASTM A193 B7 | ASTM A193 B7M | ASTM A320 L7 | ASTM A193 B8 |
35 | Nut | A194 2H | A194 2HM | ASTM A194 7 | ASTM A194 8 |
36 | Bolt | ASTM A193 B7 | ASTM A320 L7 | ASTM A193 B8 | ASTM A193 B8 |
37 | Worm Gear | Ductile Iron | Ductile Iron | Ductile Iron | ASTM A194 8 |
Dimensions & Weight, Class 150, Trunnion Mounted Ball Valve, Full Bore - API 6D
SIZE | BORE SIZE | END-TO-END | FLG WEIGHT | BW WEIGHT | |||
FULL BORE | RF | RTJ | WE | LBS/KG | LBS/KG | ||
INCH | 2” | 2 | 7 | / | 8.5 | 39.6 | 28.6 |
MM | DN50 | 51 | 178 | / | 216 | 18 | 13 |
INCH | 3” | 3 | 8 | / | 11.125 | 68.2 | 52.8 |
MM | DN80 | 76 | 203 | / | 283 | 31 | 24 |
INCH | 4” | 4 | 9 | / | 12 | 118.8 | 94.6 |
MM | DN100 | 102 | 229 | / | 305 | 54 | 43 |
INCH | 6” | 6 | 15.5 | / | 18 | 497.2 | 398.2 |
MM | DN150 | 152 | 394 | / | 547 | 226 | 181 |
INCH | 8” | 8 | 18 | / | 20.5 | 748 | 646.8 |
MM | DN200 | 203 | 457 | / | 521 | 340 | 294 |
INCH | 10” | 10 | 21 | / | 22 | 1196.8 | 1047.2 |
MM | DN250 | 254 | 533 | / | 559 | 544 | 476 |
INCH | 12” | 12 | 24 | / | 25 | 1696.2 | 1546.6 |
MM | DN300 | 305 | 610 | / | 635 | 771 | 703 |
INCH | 14” | 13.25 | 27 | / | 30 | 2343 | 2145 |
MM | DN350 | 337 | 686 | / | 762 | 1065 | 975 |
INCH | 16” | 15.25 | 30 | / | 33 | 3042.6 | 2743.4 |
MM | DN400 | 387 | 762 | / | 838 | 1383 | 1247 |
INCH | 18” | 17.25 | 34 | / | 36 | 4389 | 3940.2 |
MM | DN450 | 438 | 864 | / | 914 | 1995 | 1791 |
INCH | 20” | 19.25 | 36 | / | 39 | 5288.8 | 4789.4 |
MM | DN500 | 489 | 914 | / | 991 | 2404 | 2177 |
INCH | 24” | 23.25 | 42 | / | 45 | 8681.2 | 7933.2 |
MM | DN600 | 591 | 1067 | / | 1143 | 3946 | 3606 |
INCH | 26” | 25 | 45 | / | 49 | 10476.4 | 9429.2 |
MM | DN650 | 635 | 1143 | / | 1247 | 4762 | 4286 |
INCH | 28” | 27 | 49 | / | 53 | 11974.6 | 10775.6 |
MM | DN700 | 686 | 1247 | / | 1346 | 5443 | 4898 |
INCH | 30” | 29 | 51 | / | 55 | 14966.6 | 13470.6 |
MM | DN800 | 737 | 1295 | / | 1397 | 6803 | 6123 |
INCH | 36” | 34.5 | 60 | / | 68 | 24945.8 | 22451 |
MM | DN900 | 876 | 1524 | / | 1727 | 11339 | 10205 |
INCH | 40” | 976 | 1227 | / | / | 11737 | / |
INCH | 42” | 34.5 | 73 | / | 82 | 24945.8 | 22451 |
MM | DN1050 | 876 | 1854 | / | 2083 | 11339 | 10205 |
Dimensions & Weight, Class 300, Trunnion Mounted Ball Valve, Full Bore - API 6D
SIZE | BORE | END-TO-END | FLG WEIGHTS | BW WEIGHTS | |||
F | A - RF | A - RTJ | A - WE | LBS/KG | LBS/KG | ||
IN | 2" | 2 | 8.5 | 9.125 | 8.5 | 59.4 | 44 |
MM | DN50 | 51 | 216 | 232 | 216 | 27 | 20 |
IN | 3" | 3 | 11.125 | 11.75 | 11.125 | 99 | 79.2 |
MM | DN80 | 76 | 283 | 299 | 283 | 45 | 36 |
IN | 4" | 4 | 12 | 12.625 | 12 | 158.4 | 134.2 |
MM | DN100 | 102 | 305 | 321 | 305 | 72 | 61 |
IN | 6" | 6 | 15.875 | 16.5 | 15.88 | 547.8 | 468.6 |
MM | DN150 | 152 | 403 | 419 | 403 | 249 | 213 |
IN | 8" | 8 | 19.75 | 20.375 | 20.5 | 847 | 737 |
MM | DN200 | 203 | 502 | 518 | 521 | 385 | 335 |
IN | 10" | 10 | 22.375 | 23 | 22 | 1245.2 | 1075.8 |
MM | DN250 | 254 | 568 | 584 | 559 | 566 | 489 |
IN | 12" | 12 | 25.5 | 26.125 | 25 | 1894.2 | 1705 |
MM | DN300 | 305 | 648 | 664 | 635 | 861 | 775 |
IN | 14" | 13.25 | 30 | 30.625 | 30 | 2593.8 | 2294.6 |
MM | DN350 | 337 | 762 | 778 | 762 | 1179 | 1043 |
IN | 16" | 15.25 | 33 | 33.625 | 33 | 3440.8 | 3093.2 |
MM | DN400 | 387 | 838 | 854 | 838 | 1564 | 1406 |
IN | 18" | 17.25 | 36 | 36.625 | 36 | 4987.4 | 4490.2 |
MM | DN450 | 438 | 914 | 930 | 914 | 2267 | 2041 |
IN | 20" | 19.25 | 39 | 39.75 | 39 | 5486.8 | 4987.4 |
MM | DN500 | 489 | 991 | 1010 | 991 | 2494 | 2267 |
IN | 24" | 23.25 | 45 | 45.875 | 45 | 9229 | 8430.4 |
MM | DN600 | 591 | 1143 | 1165 | 1143 | 4195 | 3832 |
IN | 26" | 25 | 49 | 50 | 49 | 11675.4 | 10476.4 |
MM | DN650 | 635 | 1245 | 1270 | 1245 | 5307 | 4762 |
IN | 28" | 27 | 53 | 54 | 53 | 13970 | 12573 |
MM | DN700 | 686 | 1346 | 1372 | 1346 | 6350 | 5715 |
IN | 30" | 29 | 55 | 56 | 55 | 16964.2 | 15265.8 |
MM | DN500 | 737 | 1397 | 1422 | 1397 | 7711 | 6939 |
IN | 36" | 34.5 | 68 | 69.125 | 68 | 25944.6 | 23350.8 |
MM | DN900 | 876 | 1727 | 1756 | 1727 | 11793 | 10614 |
IN | 42" | 40.23 | 82 | / | 82 | 35935 | 32701 |
MM | DN1050 | 1022 | 2083 | / | 2083 | 16300 | 14833 |
Dimensions & Weight, Class 600, Trunnion Mounted Ball Valve, Full Bore - API 6D
SIZE | BORE SIZE | END-TO-END | FLG WEIGHTS | BW WEIGHTS | |||
FULL BORE | A - RF | A - RTJ | A - WE | LBS/KG | LBS/KG | ||
IN | 2" | 2 | 11.5 | 11.625 | 11.5 | 68.2 | 52.8 |
MM | DN50 | 51 | 292 | 295 | 292 | 31 | 24 |
IN | 3" | 3 | 14 | 14.125 | 14 | 118.8 | 94.6 |
MM | DN80 | 76 | 356 | 359 | 356 | 54 | 43 |
IN | 4" | 4 | 17 | 17.125 | 17 | 217.8 | 178.2 |
MM | DN100 | 102 | 432 | 435 | 432 | 99 | 81 |
IN | 6" | 6 | 22 | 22.125 | 22 | 598.4 | 497.2 |
MM | DN150 | 152 | 559 | 562 | 559 | 272 | 226 |
IN | 8" | 8 | 26 | 26.125 | 26 | 1196.8 | 976.8 |
MM | DN200 | 203 | 660 | 664 | 660 | 544 | 444 |
IN | 10" | 10 | 31 | 31.125 | 31 | 1696.2 | 1375 |
MM | DN250 | 254 | 787 | 791 | 787 | 771 | 625 |
IN | 12" | 12 | 33 | 33.125 | 33 | 2193.4 | 1775.4 |
MM | DN300 | 305 | 838 | 841 | 838 | 997 | 807 |
IN | 14" | 13.25 | 35 | 35.125 | 35 | 2943.6 | 2393.6 |
MM | DN350 | 337 | 889 | 892 | 889 | 1338 | 1088 |
IN | 16" | 15.25 | 39 | 39.125 | 39 | 4538.6 | 3740 |
MM | DN400 | 387 | 991 | 994 | 991 | 2063 | 1700 |
IN | 18" | 17.25 | 43 | 43.125 | 43 | 5876.2 | 4809.2 |
MM | DN450 | 438 | 1092 | 1095 | 1092 | 2671 | 2186 |
IN | 20" | 19.25 | 47 | 47.25 | 47 | 6635.2 | 5438.4 |
MM | DN500 | 489 | 1194 | 1200 | 1194 | 3016 | 2472 |
IN | 24" | 23.25 | 55 | 55.325 | 55 | 11523.6 | 10227.8 |
MM | DN600 | 591 | 1397 | 1405 | 1397 | 5238 | 4649 |
IN | 26" | 25 | 57 | 57.5 | 57 | 13670.8 | 11475.2 |
MM | DN650 | 635 | 1448 | 1461 | 1448 | 6214 | 5216 |
IN | 28" | 27 | 61 | 61.5 | 61 | 22451 | 20207 |
MM | DN700 | 686 | 1549 | 1562 | 1549 | 10205 | 9185 |
IN | 30" | 29 | 65 | 65.5 | 65 | 23949.2 | 21553.4 |
MM | DN750 | 737 | 1651 | 1664 | 1651 | 10886 | 9797 |
IN | 36" | 34.5 | 82 | 82.625 | 82 | 37620 | 33827 |
MM | DN900 | 876 | 2083 | 2099 | 2083 | 17100 | 15376 |
IN | 42" | 40.23 | 96 | / | 96 | 47598 | 42362 |
MM | DN1050 | 1022 | 2438 | / | 2438 | 21590 | 19215 |
Dimensions & Weight, Class 900, Trunnion Mounted Ball Valve, Full Bore - API 6D
SIZE | BORE SIZE | END-TO-END | FLG WEIGHTS | BW WEIGHTS | |||
F | A - RF | A - RTJ | A - WE | LBS/KG | LBS/KG | ||
IN | 2" | 2 | 14.5 | 14.625 | 14.5 | 118.8 | 94.6 |
MM | DN50 | 51 | 368 | 372 | 368 | 54 | 43 |
IN | 3" | 3 | 15 | 15.125 | 15 | 178.2 | 143 |
MM | DN80 | 76 | 381 | 384 | 381 | 81 | 65 |
IN | 4" | 4 | 18 | 18.125 | 18 | 319 | 224.4 |
MM | DN100 | 102 | 457 | 460 | 457 | 145 | 102 |
IN | 6" | 6 | 24 | 24.125 | 24 | 697.4 | 558.8 |
MM | DN150 | 152 | 610 | 613 | 610 | 317 | 254 |
IN | 8" | 8 | 29 | 29.125 | 29 | 1546.6 | 1236 |
MM | DN200 | 203 | 737 | 740 | 737 | 703 | 562 |
IN | 10" | 10 | 33 | 33.125 | 33 | 1846 | 1476 |
MM | DN250 | 254 | 838 | 841 | 838 | 839 | 671 |
IN | 12" | 12 | 38 | 38.125 | 38 | 2593 | 2343 |
MM | DN300 | 305 | 965 | 968 | 965 | 1315 | 1065 |
IN | 14" | 12.75 | 40.5 | 40.875 | 40.5 | 3841 | 3093 |
MM | DN350 | 337 | 1029 | 1038 | 1029 | 1746 | 1406 |
IN | 16" | 14.75 | 44.5 | 44.875 | 44.5 | 4739 | 3791 |
MM | DN400 | 387 | 1130 | 1140 | 1130 | 2154 | 1723 |
IN | 18" | 14.75 | 48 | 48.5 | 48 | 5438 | 4239 |
MM | DN450 | 438 | 1219 | 1232 | 1219 | 3197 | 2562 |
IN | 20" | 18.625 | 52 | 52.5 | 52 | 10027.6 | 8032 |
MM | DN500 | 489 | 1321 | 1334 | 1321 | 4558 | 3651 |
IN | 24" | 22.5 | 61 | 61.75 | 61 | 13372 | 10727 |
MM | DN600 | 591 | 1549 | 1569 | 1549 | 6078 | 4876 |
IN | 30" | 28.11 | 74 | 74.88 | 74 | 27426 | 24410 |
MM | DN750 | 714 | 1880 | 1902 | 1880 | 12440 | 11072 |
IN | 36" | 33.74 | 90 | 91.14 | 90 | 44423 | 40426 |
MM | DN900 | 857 | 2286 | 2315 | 2286 | 20150 | 18337 |
Dimensions & Weight, Class 1500, Trunnion Mounted Ball Valve, Full Bore - API 6D
SIZE | BORE SIZE | END-TO-END | FLG WEIGHTS | BW WEIGHTS | |||
F | RF | RTJ | WE | LBS/KG | LBS/KG | ||
IN | 1" | 1 | / | 10 | / | 70 | / |
MM | DN25 | 25 | / | 254 | / | 26 | / |
IN | 1.5" | 1.5 | / | 12 | / | 107 | / |
MM | DN40 | 38 | / | 305 | / | 40 | / |
IN | 2" | 2 | 14.5 | 14.625 | 14.49 | 119 | 95 |
MM | DN50 | 51 | 368 | 371 | 368 | 54 | 43 |
IN | 3" | 3 | 18.5 | 18.625 | 18.5 | 240 | 185 |
MM | DN80 | 76 | 470 | 473 | 470 | 109 | 84 |
IN | 4" | 4 | 21.5 | 21.625 | 21.5 | 420 | 280 |
MM | DN100 | 102 | 546 | 549 | 546 | 191 | 127 |
IN | 6" | 5.75 | 27.75 | 28 | 27.75 | 1190 | 900 |
MM | DN150 | 152 | 705 | 711 | 705 | 541 | 409 |
IN | 8" | 8 | 32.75 | 33.125 | 32.75 | 1936 | 1355 |
MM | DN200 | 203 | 832 | 841 | 832 | 880 | 616 |
IN | 10" | 10 | 39 | 39.375 | 39.02 | 3420 | 2394 |
MM | DN250 | 254 | 991 | 1000 | 991 | 1555 | 1088 |
IN | 12" | 12 | 44.5 | 45.125 | 44.5 | 5120 | 3500 |
MM | DN300 | 305 | 1130 | 1146 | 1130 | 2327 | 682 |
IN | 14" | 13.25 | 49.5 | 50.25 | 49.5 | 6259 | 4310 |
MM | DN350 | 337 | 1257 | 1276 | 1257 | 2845 | 1959 |
IN | 16" | 15.25 | 54.5 | 55.375 | 54.5 | 9210 | 7668 |
MM | DN400 | 387 | 1384 | 1407 | 1384 | 4186 | 3485 |
IN | 18" | 17.25 | 60.5 | 61.4 | 60.5 | 14260 | 11420 |
MM | DN450 | 438 | 1537 | 1559 | 1537 | 6482 | 5191 |
IN | 20" | 19.25 | 65.5 | 66.375 | 65.5 | 20550 | 17467 |
MM | DN500 | 489 | 1664 | 1686 | 1664 | 9341 | 7940 |
IN | 24" | 23.25 | 76.5 | 77.625 | 76.5 | 27590 | 23450 |
MM | DN600 | 591 | 1943 | 1972 | 1943 | 12540 | 10660 |
Dimensions & Weight, Class 2500, Trunnion Mounted Ball Valve, Full Bore - API 6D
SIZE | BORE SIZE | END-TO-END | FLG Weights | BW Weights | |||
F | A - RF | A - RTJ | A - WE | LBS/KG | LBS/KG | ||
IN | 1" | 1 | / | 14 | / | 97 | / |
MM | DN25 | 25 | / | 356 | / | 36 | / |
IN | 1.5" | 1.5 | / | 15.24 | / | 130 | / |
MM | DN40 | 38 | / | 387 | / | 48 | / |
IN | 2" | 2 | 17.75 | 17.875 | 17.75 | 225 | 216 |
MM | DN50 | 51 | 451 | 454 | 451 | 115 | 98 |
IN | 3" | 3 | 22.75 | 23 | 22.75 | 440 | 374 |
MM | DN80 | 76 | 578 | 584 | 578 | 200 | 170 |
IN | 4" | 4 | 26.5 | 26.875 | 26.5 | 825 | 701 |
MM | DN100 | 102 | 673 | 682 | 673 | 370 | 314 |
IN | 6" | 6 | 36 | 36.5 | 36 | 1790 | 1521 |
MM | DN150 | 152 | 914 | 927 | 914 | 800 | 680 |
IN | 8" | 8 | 40.25 | 40.875 | 40.25 | 3500 | 2975 |
MM | DN200 | 203 | 1022 | 1038 | 1022 | 1600 | 1360 |
IN | 10" | 10 | 50 | 50.875 | 50 | 5400 | 4590 |
MM | DN250 | 254 | 1270 | 1292 | 1270 | 2500 | 2940 |
IN | 12" | 12 | 56 | 56.875 | 56 | 8300 | 7055 |
MM | DN300 | 305 | 1422 | 1444 | 1422 | 4000 | 3400 |
© 2019 Zhejiang Relia Valve Co., Ltd.,China
sales@reliavalve.com + 86-577-86373155